Compare The ASK System
Among a myriad of systems and trainings compare how this system aligns with other systems of it’s type. The ASK System take into account individual abilities, team collective behaviors, and organizational goals and vision all in a practical easy to understand format that can be measured. Ambitious certainly. Transformational, we believe so.
| Feature | ASK System | MentorcliQ | Monark | Blanchard | Crestcom | Korn Ferry |
|---|---|---|---|---|---|---|
| AI-Driven Insights | β Advanced dashboards | β Matching | β AI nudges | βοΈ | βοΈ | β |
| Structured Pathways | β Multi-level | βοΈ | β | β | β | β |
| Industry-Specific | β Optional | βοΈ | βοΈ | βοΈ | βοΈ | β |
| Actionable Reports | β | β | β | β | β | β |
| Assessment Tools | β Full | βοΈ | β | β | β | β |
| Train-the-Trainer | β Certification | βοΈ | βοΈ | β | β | β |
| Flexible Delivery | β Full Range | Virtual | Virtual | Multi | Blended | Multi |
| Culture/Retention Focus | β Core | β | βοΈ | β | β | β |
| Integration w/ Strategy | β | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ |
| Peer Learning | β | β | β | β | β | βοΈ |
| Micro-Learning | βοΈ | βοΈ | β | βοΈ | βοΈ | βοΈ |
| Automated Matching | βοΈ | β | βοΈ | βοΈ | βοΈ | βοΈ |

βPeople seem to really want to know just a few things. One, that they matter. Two, that the actions they take make a difference. Three, that there is a way to understand and measure the first two things.β
Glenn A. Lewis, CEO – REDSHIFT
